Key Specifications
Mileage | 30 kmpl |
Engine type | 4 stroke, 4 valve liquid-cooled |
Maximum power | 29.2 PS @ 7500 rpm |
Front brake | Disc |
Fuel capacity | 11.7 L |
Displacement | 330 cc |
No. of cylinders | 01 |
Maximum torque | 31.5 Nm@ 5250 rpm |
Rear brake | Disc |
Estimated price | 3.70 lakhs |
Features of Honda Forza 350
ABS | Dual channel |
DRLs | Yes |
LED Tail Light | Yes |
Odometer | Digital |
Tachometer | Analogue |
Charging point | Yes |
Clock | Yes |
Speedometer | Analogue |
Tripmeter | Digital |
Engine & Transmission
Engine type | 4 stroke, 4 valve liquid-cooled |
Displacement | 330 cc |
Maximum torque | 31.5 Nm@ 5250 rpm |
No. of cylinders | 01 |
Cooling system | Liquid-cooled |
Valves per cylinder | 04 |
Starting | Self-start only |
Fuel supply | Fuel injection |
Clutch | Automatic centrifugal clutch, dry type |
Gearbox | CVT |
Bore | 77 mm |
Stroke | 70.7 mm |
Compression ratio | 10.5:1 |
Emission type | bs6 |
Features & Safety
Charging point | Yes |
Speedometer | Analogue |
Tachometer | Analogue |
Odometer | Digital |
Tripmeter | Digital |
Fuel gauge | Digital |
Pass switch | Yes |
Clock | Yes |
Traction control | Yes |
Passenger footrest | Yes |
Mileage & Performance
Mileage | 30 kmpl |
Dimension & Capacity
Width | 755 mm |
Length | 2140 mm |
Height | 1470 mm |
Fuel capacity | 11.7 L |
Saddle height | 780 mm |
Ground clearance | 135 mm |
Wheel base | 1510 mm |
Kerb weight | 184 kg |
Additional storage | Yes |
Engine oil | 1.7 l |
Electricals
Headlight | LED |
Tail light | LED |
Turn signal lamp | LED |
DRLs | Yes |
LED Tail lights | Yes |
Low fuel indicator | Yes |
Pilot lamps | Yes |
Brakes
Front brake diameter | 256 mm |
Rear brake diameter | 240 mm |
Performance
Top speed | 137 kmph |
Motor & Battery
Peak power | 29.2 PS @ 7500 rpm |
Drive Type | Belt drive |
Transmission | Automatic |
Charging
Charging at home | No |
Charging at charging station | No |
Underpinnings
Suspension front | Telescopic |
Suspension rear | Twin shock |
Brakes front | Disc |
Brakes rear | Disc |
ABS | Dual channel |
Tyre size | Front – 120/70-15Rear – 140/70-14 |
Wheel size | Front – 381 mmRear – 355.6 mm |
Wheels type | Cast Aluminium |
Frame | Underbone type, steell |
Tubeless tyre | Yes |